Throughout the season this page featured a weekly round-up of non-league football action from local clubs league and cup action. As the various league tables in which our clubs compete are completed, the final league tables and attendance figures will be added. Scroll down to view the following in order:
| Key | Local Team |
BGB Southern League Premier Division:
| Pld | W | D | L | F | A | Gd | Pts | ||
1 | Kings Lynn | 42 | 24 | 13 | 5 | 91 | 36 | 55 | 85 |
2 | Team Bath | 42 | 25 | 8 | 9 | 71 | 41 | 30 | 83 |
3 | Halesowen Town | 42 | 22 | 13 | 7 | 80 | 46 | 34 | 79 |
4 | Chippenham Town | 42 | 20 | 13 | 9 | 73 | 44 | 29 | 73 |
5 | Bashley | 42 | 19 | 12 | 11 | 60 | 46 | 14 | 69 |
6 | Gloucester City | 42 | 19 | 11 | 12 | 81 | 50 | 31 | 68 |
7 | Hemel Hempstead Town | 42 | 19 | 11 | 12 | 67 | 50 | 17 | 68 |
8 | Brackley Town | 42 | 16 | 12 | 14 | 57 | 53 | 4 | 60 |
9 | Banbury United | 42 | 14 | 16 | 12 | 55 | 57 | -2 | 58 |
10 | Yate Town | 42 | 16 | 10 | 16 | 71 | 76 | -5 | 58 |
11 | Clevedon Town | 42 | 13 | 18 | 11 | 49 | 46 | 3 | 57 |
12 | Swindon Supermarine | 42 | 14 | 12 | 16 | 51 | 67 | -16 | 54 |
13 | Merthyr Tydfil | 42 | 13 | 14 | 15 | 65 | 70 | -5 | 53 |
14 | Mangotsfield United | 42 | 12 | 16 | 14 | 38 | 42 | -4 | 52 |
15 | Rugby Town | 42 | 13 | 12 | 17 | 55 | 66 | -11 | 51 |
16 | Corby Town | 42 | 14 | 8 | 20 | 60 | 67 | -7 | 50 |
17 | Tiverton Town | 42 | 13 | 11 | 18 | 45 | 60 | -15 | 50 |
18 | Hitchin Town | 42 | 12 | 11 | 19 | 46 | 61 | -15 | 47 |
19 | Bedford Town | 42 | 12 | 9 | 21 | 54 | 73 | -19 | 45 |
20 | Bromsgrove Rovers | 42 | 10 | 12 | 20 | 46 | 67 | -21 | 42 |
21 | Cirencester Town | 42 | 8 | 8 | 26 | 44 | 80 | -36 | 32 |
22 | Cheshunt | 42 | 5 | 8 | 29 | 42 | 103 | -61 | 23 |
BGB Southern League Midlands Division:
| Pld | W | D | L | F | A | Gd | Pts | ||
1 | Evesham United | 40 | 28 | 7 | 5 | 68 | 24 | 44 | 91 |
2 | Leamington | 40 | 27 | 8 | 5 | 74 | 27 | 47 | 89 |
3 | Stourbridge | 40 | 25 | 3 | 12 | 97 | 48 | 49 | 78 |
4 | Sutton Coldfield Town | 40 | 23 | 8 | 9 | 93 | 52 | 41 | 77 |
5 | Rushall Olympic | 40 | 23 | 7 | 10 | 68 | 23 | 45 | 76 |
6 | Chesham United | 40 | 23 | 7 | 10 | 78 | 40 | 38 | 76 |
7 | Chasetown | 40 | 23 | 6 | 11 | 71 | 38 | 33 | 75 |
8 | Aylesbury United | 40 | 19 | 9 | 12 | 64 | 49 | 15 | 66 |
9 | Leighton Town | 40 | 17 | 12 | 11 | 59 | 42 | 17 | 63 |
10 | Romulus | 40 | 18 | 8 | 14 | 60 | 53 | 7 | 62 |
11 | Barton Rovers | 40 | 14 | 16 | 10 | 54 | 45 | 9 | 58 |
12 | Bishops Cleeve | 40 | 17 | 7 | 16 | 63 | 61 | 2 | 58 |
13 | Dunstable Town | 40 | 14 | 5 | 21 | 63 | 65 | -2 | 47 |
14 | Willenhall Town | 40 | 12 | 13 | 15 | 53 | 58 | -5 | 46 |
15 | Bedworth United | 40 | 12 | 10 | 18 | 40 | 51 | -11 | 46 |
16 | Cinderford Town | 40 | 12 | 6 | 22 | 47 | 82 | -35 | 42 |
17 |