Throughout the season this page featured a weekly round-up of non-league football action from local clubs league and cup action. As the various league tables in which our clubs compete are completed, the final league tables and attendance figures will be added. Scroll down to view the following in order:
| Key | Local Team |
BGB Southern League Premier Division:
| Pld | W | D | L | F | A | Gd | Pts | ||
1 | Kings Lynn | 42 | 24 | 13 | 5 | 91 | 36 | 55 | 85 |
2 | Team Bath | 42 | 25 | 8 | 9 | 71 | 41 | 30 | 83 |
3 | Halesowen Town | 42 | 22 | 13 | 7 | 80 | 46 | 34 | 79 |
4 | Chippenham Town | 42 | 20 | 13 | 9 | 73 | 44 | 29 | 73 |
5 | Bashley | 42 | 19 | 12 | 11 | 60 | 46 | 14 | 69 |
6 | Gloucester City | 42 | 19 | 11 | 12 | 81 | 50 | 31 | 68 |
7 | Hemel Hempstead Town | 42 | 19 | 11 | 12 | 67 | 50 | 17 | 68 |
8 | Brackley Town | 42 | 16 | 12 | 14 | 57 | 53 | 4 | 60 |
9 | Banbury United | 42 | 14 | 16 | 12 | 55 | 57 | -2 | 58 |
10 | Yate Town | 42 | 16 | 10 | 16 | 71 | 76 | -5 | 58 |
11 | Clevedon Town | 42 | 13 | 18 | 11 | 49 | 46 | 3 | 57 |
12 | Swindon Supermarine | 42 | 14 | 12 | 16 | 51 | 67 | -16 | 54 |
13 | Merthyr Tydfil | 42 | 13 | 14 | 15 | 65 | 70 | -5 | 53 |
14 | Mangotsfield United | 42 | 12 | 16 | 14 | 38 | 42 | -4 | 52 |
15 | Rugby Town | 42 | 13 | 12 | 17 | 55 | 66 | -11 | 51 |
16 | Corby Town | 42 | 14 | 8 | 20 | 60 | 67 | -7 | 50 |
17 | Tiverton Town | 42 | 13 | 11 | 18 | 45 | 60 | -15 | 50 |
18 | Hitchin Town | 42 | 12 | 11 | 19 | 46 | 61 | -15 | 47 |
19 | Bedford Town | 42 | 12 | 9 | 21 | 54 | 73 | -19 | 45 |
20 | Bromsgrove Rovers | 42 | 10 | 12 | 20 | 46 | 67 | -21 | 42 |
21 | Cirencester Town | 42 | 8 | 8 | 26 | 44 | 80 | -36 | 32 |
22 | Cheshunt | 42 | 5 | 8 | 29 | 42 | 103 | -61 | 23 |
BGB Southern League Midlands Division:
| Pld | W | D | L | F | A | Gd | Pts | ||
1 | Evesham United | 40 | 28 | 7 | 5 | 68 | 24 | 44 | 91 |
2 | Leamington | 40 | 27 | 8 | 5 | 74 | 27 | 47 | 89 |
3 | Stourbridge | 40 | 25 | 3 | 12 | 97 | 48 | 49 | 78 |
4 | Sutton Coldfield Town | 40 | 23 | 8 | 9 | 93 | 52 | 41 | 77 |
5 | Rushall Olympic | 40 | 23 | 7 | 10 | 68 | 23 | 45 | 76 |
6 | Chesham United | 40 | 23 | 7 | 10 | 78 | 40 | 38 | 76 |
7 | Chasetown | 40 | 23 | 6 | 11 | 71 | 38 | 33 | 75 |
8 | Aylesbury United | 40 | 19 | 9 | 12 | 64 | 49 | 15 | 66 |
9 | Leighton Town | 40 | 17 | 12 | 11 | 59 | 42 | 17 | 63 |
10 | Romulus | 40 | 18 | 8 | 14 | 60 | 53 | 7 | 62 |
11 | Barton Rovers | 40 | 14 | 16 | 10 | 54 | 45 | 9 | 58 |
12 | Bishops Cleeve | 40 | 17 | 7 | 16 | 63 | 61 | 2 | 58 |
13 | Dunstable Town | 40 | 14 | 5 | 21 | 63 | 65 | -2 | 47 |
14 | Willenhall Town | 40 | 12 | 13 | 15 | 53 | 58 | -5 | 46 |
15 | Bedworth United | 40 | 12 | 10 | 18 | 40 | 51 | -11 | 46 |
16 | Cinderford Town | 40 | 12 | 6 | 22 | 47 | 82 | -35 | 42 |
17 | Stourport Swifts | 40 | 10 | 8 | 22 | 40 | 81 | -41 | 38 |
18 | Rothwell Town | 40 | 9 | 5 | 26 | 34 | 69 | -35 | 32 |
19 | Woodford United | 40 | 7 | 6 | 27 | 30 | 88 | -58 | 27 |
20 | Malvern Town | 40 | 3 | 9 | 28 | 34 | 95 | -61 | 18 |
21 | Berkhamsted Town | 40 | 2 | 4 | 34 | 27 | 126 | -99 | 10 |
Molten Spartan South Midlands Division:
| Pld | W | D | L | F | A | Gd | Pts | ||
1 | Beaconsfield SYCOB | 42 | 31 | 5 | 6 | 102 | 36 | 66 | 98 |
2 | Chalfont St Peter | 42 | 26 | 11 | 5 | 104 | 45 | 59 | 89 |
3 | Biggleswade Town | 42 | 28 | 5 | 9 | 93 | 51 | 42 | 89 |
4 | Hertford Town | 42 | 25 | 6 | 11 | 95 | 45 | 50 | 81 |
5 | Harefield United | 42 | 25 | 5 | 12 | 86 | 52 | 34 | 80 |
6 | Langford | 42 | 23 | 4 | 15 | 97 | 67 | 30 | 73 |
7 | Leverstock Green | 42 | 21 | 10 | 11 | 86 | 57 | 29 | 73 |
8 | Brimsdown Rovers | 42 | 21 | 7 | 14 | 85 | 51 | 34 | 70 |
9 | Hanwell Town | 42 | 21 | 7 | 14 | 79 | 65 | 14 | 70 |
10 | Tring Athletic | 42 | 19 | 6 | 17 | 77 | 76 | 1 | 63 |
11 | St Margaretsbury | 42 | 18 | 8 | 16 | 66 | 52 | 14 | 62 |
12 | Broxbourne Borough V&E | 42 | 20 | 9 | 13 | 81 | 73 | 8 | 59 |
13 | Aylesbury Vale | 42 | 16 | 8 | 18 | 64 | 73 | -9 | 56 |
14 | Kingsbury London Tigers | 42 | 15 | 8 | 19 | 57 | 73 | -16 | 53 |
15 | Colney Heath | 42 | 14 | 6 | 22 | 47 | 82 | -35 | 48 |
16 | Welwyn Garden City | 42 | 14 | 3 | 25 | 64 | 95 | -31 | 45 |
17 | Cockfosters | 42 | 11 | 9 | 22 | 61 | 92 | -31 | 42 |
18 | Biggleswade United | 42 | 11 | 8 | 23 | 60 | 97 | -37 | 41 |
19 | Oxhey Jets | 42 | 9 | 10 | 23 | 64 | 87 | -23 | 37 |
20 | Holmer Green | 42 | 8 | 9 | 25 | 49 | 99 | -50 | 33 |
21 | Ruislip Manor | 42 | 6 | 6 | 30 | 43 | 105 | -62 | 24 |
22 | London Colney | 42 | 3 | 4 | 35 | 27 | 114 | -87 | 13 |
Molten Spartan South Midlands Division One:
| Pld | W | D | L | F | A | Gd | Pts | ||
1 | Kentish Town | 36 | 23 | 6 | 7 | 92 | 52 | 40 | 75 |
2 | Haringey Borough | 36 | 22 | 7 | 7 | 87 | 55 | 32 | 73 |
3 | Hoddesdon Town | 36 | 20 | 9 | 7 | 77 | 49 | 28 | 69 |
4 | Stony Stratford Town | 36 | 20 | 7 | 9 | 89 | 58 | 31 | 67 |
5 | Royston Town | 36 | 19 | 8 | 9 | 92 | 44 | 48 | 65 |
6 | New Bradwell St Peter | 36 | 17 | 11 | 8 | 63 | 43 | 20 | 62 |
7 | Ampthill Town | 36 | 18 | 6 | 12 | 90 | 64 | 26 | 60 |
8 | Sport London e Benfica | 36 | 16 | 8 | 12 | 67 | 50 | 17 | 56 |
9 | Bedford | 36 | 16 | 2 | 18 | 69 | 82 | -13 | 50 |
10 | Cheshunt Reserves | 36 | 13 | 10 | 13 | 59 | 55 | 4 | 49 |
11 | Amersham Town | 36 | 14 | 5 | 17 | 66 | 72 | -6 | 47 |
12 | Brache Sparta | 36 | 12 | 6 | 18 | 55 | 81 | -26 | 42 |
13 | Buckingham Athletic | 36 | 10 | 11 | 15 | 45 | 56 | -11 | 41 |
14 | Bedford Town Reserves | 36 | 10 | 8 | 18 | 49 | 74 | -25 | 38 |
15 | Arlesey Athletic | 36 | 10 | 7 | 19 | 52 | 79 | -27 | 37 |
16 | Harpenden Town | 36 | 8 | 10 | 18 | 44 | 66 | -22 | 34 |
17 | Sun Postal Sports | 36 | 9 | 7 | 20 | 49 | 81 | -32 | 34 |
18 | Winslow United | 36 | 8 | 7 | 21 | 64 | 107 | -43 | 31 |
19 | Cranfield United | 36 | 8 | 3 | 25 | 58 | 99 | -41 | 27 |
Molten Spartan South Midlands Division Two:
| Pld | W | D | L | F | A | Gd | Pts | ||
1 | Kings Langley | 28 | 22 | 5 | 1 | 62 | 24 | 38 | 71 |
2 | Crawley Green | 28 | 19 | 6 | 3 | 88 | 20 | 68 | 63 |
3 | The 61 FC (Luton) | 28 | 16 | 5 | 7 | 65 | 27 | 38 | 53 |
4 | AFC Dunstable | 28 | 16 | 5 | 7 | 76 | 42 | 34 | 53 |
5 | Aston Clinton | 28 | 16 | 3 | 9 | 66 | 36 | 30 | 51 |
6 | Caddington | 28 | 16 | 2 | 10 | 68 | 37 | 31 | 50 |
7 | Pitstone & Ivinghoe | 28 | 14 | 5 | 9 | 54 | 38 | 16 | 47 |
8 | Tring Corinthians | 28 | 13 | 4 | 11 | 67 | 52 | 15 | 43 |
9 | Kent Athletic | 28 | 12 | 5 | 11 | 68 | 38 | 30 | 41 |
10 | Mursley United | 28 | 11 | 4 | 13 | 51 | 52 | -1 | 37 |
11 | Risborough Rangers | 28 | 7 | 10 | 11 | 34 | 43 | -9 | 31 |
12 | Totternhoe | 28 | 9 | 2 | 17 | 49 | 80 | -31 | 29 |
13 | Padbury United | 28 | 3 | 6 | 19 | 27 | 108 | -81 | 15 |
14 | Old Bradwell United | 28 | 2 | 2 | 24 | 24 | 87 | -63 | 8 |
15 | Markyate | 28 | 1 | 2 | 25 | 20 | 135 | -115 | 5 |
Herts Senior County League Premier Division:
| Pld | W | D | L | F | A | Gd | Pts | ||
1 | Hatfield Town | 30 | 23 | 4 | 3 | 98 | 31 | 67 | 73 |
2 | Metropolitan Police Bushey | 30 | 21 | 4 | 5 | 72 | 34 | 38 | 67 |
3 | Park Street Village FC | 30 | 15 | 8 | 7 | 48 | 27 | 21 | 53 |
4 | Hertford Heath | 30 | 15 | 7 | 8 | 56 | 43 | 13 | 52 |
5 | Standon & Puckeridge | 30 | 16 | 3 | 11 | 74 | 72 | 2 | 51 |
6 | Buntingford Town | 30 | 14 | 1 | 15 | 62 | 55 | 7 | 43 |
7 | London Lions | 30 | 13 | 4 | 13 | 53 | 52 | 1 | 43 |
8 | Whitewebbs | 30 | 13 | 4 | 13 | 46 | 56 | -10 | 43 |
9 | Codicote | 30 | 12 | 6 | 12 | 58 | 60 | -2 | 42 |
10 | Wormley Rovers | 30 | 13 | 2 | 15 | 69 | 46 | 23 | 40 |
11 | Bovingdon | 30 | 10 | 7 | 13 | 57 | 60 | -3 | 37 |
12 | Sandridge Rovers | 30 | 9 | 7 | 14 | 44 | 57 | -13 | 34 |
13 | Knebworth | 30 | 10 | 4 | 16 | 56 | 70 | -14 | 34 |
14 | Evergreen | 30 | 8 | 9 | 13 | 45 | 56 | -11 | 33 |
15 | Bedmond S & S Club | 30 | 5 | 2 | 23 | 33 | 109 | -76 | 17 |
16 | Bushey Rangers | 30 | 4 | 6 | 20 | 40 | 83 | -43 | 16 |
Herts Senior County League Division One:
| Pld | W | D | L | F | A | Gd | Pts | ||
1 | Baldock Town FC | 30 | 25 | 3 | 2 | 94 | 27 | 67 | 78 |
2 | Wodson Park FC | 30 | 24 | 2 | 4 | 93 | 34 | 59 | 74 |
3 | Mill End Sports FC | 30 | 17 | 4 | 9 | 79 | 44 | 35 | 55 |
4 | Lemsford | 30 | 16 | 7 | 7 | 76 | 54 | 22 | 55 |
5 | Debden Sports FC | 30 | 15 | 9 | 6 | 72 | 63 | 9 | 54 |
6 | Chipperfield Corinthians | 30 | 17 | 2 | 11 | 79 | 56 | 23 | 53 |
7 | Buckhurst Hill | 30 | 15 | 2 | 13 | 78 | 54 | 24 | 47 |
8 | St Peters | 30 | 14 | 1 | 15 | 54 | 61 | -7 | 43 |
9 | Croxley Guild | 30 | 12 | 5 | 13 | 53 | 57 | -4 | 41 |
10 | Hinton | 30 | 12 | 3 | 15 | 54 | 60 | -6 | 39 |
11 | North Mymms | 30 | 9 | 8 | 13 | 49 | 56 | -7 | 34 |
12 | Sarratt | 30 | 6 | 12 | 12 | 43 | 56 | -13 | 30 |
13 | Cuffley | 30 | 7 | 5 | 18 | 37 | 80 | -43 | 26 |
14 | Allenburys Sports | 30 | 6 | 6 | 18 | 46 | 81 | -35 | 24 |
15 | Old Parmiterians | 30 | 6 | 4 | 20 | 43 | 78 | -35 | 22 |
16 | Bedwell Rangers FC | 30 | 2 | 1 | 27 | 27 | 116 | -89 | 7 |
Arlon Printers West Herts League Premier Division:
| Pld | W | D | L | F | A | Gd | Pts | ||
1 | Hadley A | 14 | 9 | 3 | 2 | 41 | 12 | 29 | 30 |
2 | Hemel Hempstead Rovers | 14 | 8 | 4 | 2 | 36 | 22 | 14 | 28 |
3 | Berkhamsted Sports | 14 | 7 | 2 | 5 | 31 | 31 | 0 | 23 |
4 | Tring Athletic A | 14 | 6 | 4 | 4 | 25 | 30 | -5 | 22 |
5 | Harpenden Rovers | 14 | 3 | 5 | 6 | 35 | 34 | 1 | 14 |
6 | Kings Sports | 14 | 4 | 1 | 9 | 30 | 42 | -12 | 13 |
7 | Oxhey Jets A | 14 | 3 | 4 | 7 | 22 | 36 | -14 | 13 |
8 | Metropolitan Police Bushey A | 14 | 3 | 3 | 8 | 26 | 39 | -13 | 12 |
Arlon Printers West Herts League Division One:
| Pld | W | D | L | F | A | Gd | Pts | ||
1 | Harefield Wednesday | 20 | 15 | 3 | 2 | 81 | 24 | 57 | 48 |
2 | SWR Garage Doors | 20 | 15 | 2 | 3 | 88 | 37 | 51 | 47 |
3 | Sun Postal Rovers | 20 | 14 | 4 | 2 | 62 | 26 | 36 | 46 |
4 | Harpenden Town A | 20 | 12 | 1 | 7 | 73 | 30 | 43 | 37 |
5 | Hemel Hempstead Rovers Res | 20 | 10 | 3 | 7 | 57 | 46 | 11 | 33 |
6 | Rifle Volunteer | 20 | 9 | 0 | 11 | 56 | 51 | 5 | 27 |
7 | Harpenden Rovers Res | 20 | 8 | 3 | 9 | 32 | 48 | -16 | 27 |
8 | Oxhey | 20 | 8 | 2 | 10 | 50 | 66 | -16 | 26 |
9 | Oxhey Wanderers | 20 | 4 | 1 | 15 | 26 | 68 | -42 | 13 |
10 | Kings Sports Res | 20 | 3 | 2 | 15 | 35 | 77 | -42 | 11 |
11 | L'Artista | 20 | 1 | 1 | 18 | 20 | 107 | -87 | 4 |
Arlon Printers West Herts League Division Two:
| Pld | W | D | L | F | A | Gd | Pts | ||
1 | Hadley B | 17 | 15 | 2 | 0 | 76 | 19 | 57 | 47 |
2 | Croxley C&H FC | 18 | 12 | 1 | 5 | 44 | 28 | 16 | 37 |
3 | Jomarth Construction | 18 | 11 | 1 | 6 | 55 | 31 | 24 | 34 |
4 | Everett Rovers | 17 | 11 | 0 | 6 | 53 | 25 | 28 | 33 |
5 | Aldenham | 18 | 8 | 2 | 8 | 54 | 36 | 18 | 26 |
6 | Oxhey Jets B | 18 | 8 | 2 | 8 | 35 | 53 | -18 | 26 |
7 | Hunton Bridge | 18 | 4 | 4 | 10 | 32 | 61 | -29 | 16 |
8 | Glenn Sports | 18 | 4 | 3 | 11 | 31 | 63 | -32 | 15 |
9 | Met Police Bushey B | 18 | 3 | 3 | 12 | 23 | 49 | -26 | 12 |
10 | Potten End | 18 | 3 | 2 | 13 | 21 | 59 | -38 | 11 |
Arlon Printers West Herts League Division Three:
| Pld | W | D | L | F | A | Gd | Pts | ||
1 | Hadley C | 24 | 17 | 3 | 4 | 77 | 26 | 51 | 54 |
2 |